Ohio Boys Tennis Sectional Draw 2019
Boys State Team Tournament Draws - 2022
Last Updated: May 26, 2022 7:00am
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| New Albany | ||||
New Albany | |||||
Bye | |||||
New Albany 5-0 | |||||
| Dublin Coffman ◄TEAM | ||||
Dublin Coffman | |||||
Bye | |||||
1st Qtr | New Albany 4-1 | ||||
| Gahanna | ||||
Gahanna | |||||
Bye | |||||
Gahanna 3-2 | |||||
| Mount Vernon | ||||
Mount Vernon | |||||
Bye | |||||
2nd Qtr | New Albany 3-2 | ||||
| Zanesville | Finalist | |||
Olentangy Liberty 5-0 | |||||
| Olentangy Liberty ◄TEAM | ||||
Olentangy Liberty 3-2 | |||||
| Upper Arlington ◄TEAM | ||||
Upper Arlington | |||||
Bye | |||||
2nd Qtr | Olentangy Orange 4-1 | ||||
| Delaware Hayes ◄TEAM | ||||
Delaware Hayes | |||||
Bye | |||||
Olentangy Orange 5-0 | |||||
| Olentangy Orange | ||||
Olentangy Orange | |||||
Bye | |||||
2nd Half | New Albany 3-2 | ||||
| Pickerington North | Central District Champion. To Final Four in Columbus. | |||
Pickerington North | |||||
Bye | |||||
Pickerington North 4-1 | |||||
| Marysville ◄TEAM | ||||
Marysville | |||||
Bye | |||||
3rd Qtr | Pickerington North | ||||
| Marion Harding ◄TEAM | ||||
Marion Harding | |||||
Bye | |||||
Marion Harding 4-1 | |||||
| Marietta | ||||
Marietta | |||||
Bye | |||||
4th Qtr | Dublin Jerome 5-0 | ||||
| St. Charles ◄TEAM | Finalist | |||
Dublin Scioto 3-2 | |||||
| Dublin Scioto | ||||
Olentangy 5-0 | |||||
| Olentangy ◄TEAM | ||||
Olentangy | |||||
Bye | |||||
4th Qtr | Dublin Jerome 4-1 | ||||
| Lancaster | ||||
Lancaster | |||||
Bye | |||||
Dublin Jerome 5-0 | |||||
| Dublin Jerome ◄TEAM | ||||
Dublin Jerome | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| Walsh Jesuit | ||||
Walsh Jesuit | |||||
Bye | |||||
Walsh Jesuit 4-1 | |||||
| Brunswick | ||||
Green 4-1 | |||||
| Green | ||||
1st Qtr | Westlake 3-2 | ||||
| Westlake | ||||
Westlake 5-0 | |||||
| Normandy | ||||
Westlake 5-0 | |||||
| Olmsted Falls | ||||
Olmsted Falls 3-2 | |||||
| Hudson | ||||
2nd Qtr | Solon 4-1 | ||||
| Brush | Finalist | |||
Shaker Heights | |||||
| Shaker Heights | ||||
Shaker Heights | |||||
| North Royalton | ||||
North Royalton 3-1 | |||||
| Mayfield | ||||
2nd Qtr | Solon 3-0 | ||||
| Lakeside | ||||
Lakeside 3-2 | |||||
| Howland | ||||
Solon 5-0 | |||||
| Solon ◄TEAM | ||||
Solon | |||||
Bye | |||||
2nd Half | Solon 3-0 | ||||
| Massillon Jackson ◄TEAM | Northeast District Champion. To Final Four in Columbus. | |||
Massillon Jackson 5-0 | |||||
| St. Ignatius | ||||
Massillon Jackson 5-0 | |||||
| North Olmsted | ||||
Copley 5-0 | |||||
| Copley ◄TEAM | ||||
3rd Qtr | Massillon Jackson 4-0 | ||||
| Highland | ||||
Revere 3-2 | |||||
| Revere | ||||
Revere 4-1 | |||||
| Brecksville | ||||
Wooster 3-2 | |||||
| Wooster | ||||
4th Qtr | Massillon Jackson 3-1 | ||||
| Canton McKinley | Finalist | |||
Kenston | |||||
| Kenston | ||||
St. Edward 3-2 | |||||
| St. Edward | ||||
St. Edward 5-0 | |||||
| Strongsville | ||||
4th Qtr | Avon 4-1 | ||||
| North Canton Hoover | ||||
Avon 4-1 | |||||
| Avon | ||||
Avon 3-2 | |||||
| University School ◄TEAM | ||||
University School | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| St. Johns Jesuit | ||||
St. Johns Jesuit | |||||
Bye | |||||
St. Johns Jesuit | |||||
Bye | |||||
Bye | |||||
Bye | |||||
1st Qtr | St. Johns Jesuit 3-2 | ||||
| Sylvania Southview | ||||
Sylvania Southview | |||||
Bye | |||||
Sylvania Southview | |||||
| Bowling Green | ||||
Bowling Green | |||||
Bye | |||||
2nd Qtr | Perrysburg 3-2 | ||||
| Perrysburg ◄TEAM | Finalist | |||
Perrysburg | |||||
Bye | |||||
Perrysburg | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Qtr | Perrysburg 4-1 | ||||
| Clay | ||||
Clay | |||||
Bye | |||||
Clay | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Half | Findlay 3-0 | ||||
| Columbian | Northwest District Champion. To Final Four in Columbus. | |||
Columbian | |||||
Bye | |||||
Columbian | |||||
Bye | |||||
Bye | |||||
Bye | |||||
3rd Qtr | Findlay 5-0 | ||||
| Findlay ◄TEAM | ||||
Findlay | |||||
Bye | |||||
Findlay | |||||
Bye | |||||
Bye | |||||
Bye | |||||
4th Qtr | Findlay 4-1 | ||||
| St. Francis DeSales | Finalist | |||
St. Francis DeSales | |||||
Bye | |||||
St. Francis DeSales | |||||
| Ashland | ||||
Ashland | |||||
Bye | |||||
4th Qtr | Sylvania Northview | ||||
| Sylvania Northview | ||||
Sylvania Northview | |||||
Bye | |||||
Sylvania Northview | |||||
Bye | |||||
Bye | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| St. Xavier ◄TEAM | ||||
St. Xavier | |||||
Bye | |||||
St. Xavier | |||||
| Tippecanoe | ||||
Tippecanoe | |||||
| Monroe | ||||
1st Qtr | St. Xavier 5-0 | ||||
| Elder | ||||
Elder | |||||
Bye | |||||
Elder 3-2 | |||||
| Miamisburg | ||||
Bellbrook 3-2 | |||||
| Bellbrook | ||||
2nd Qtr | Mason 4-1 | ||||
| Oak Hills | Finalist | |||
Oak Hills | |||||
Bye | |||||
Oak Hills 4-1 | |||||
| Turpin | ||||
Turpin | |||||
Bye | |||||
2nd Qtr | Mason 5-0 | ||||
| Kings | ||||
Kings | |||||
| Lebanon | ||||
Mason 5-0 | |||||
| Mason ◄TEAM | ||||
Mason | |||||
Bye | |||||
2nd Half | Sycamore 3-0 | ||||
| Sycamore ◄TEAM | Southwest District Champion. To Final Four in Columbus. | |||
Sycamore | |||||
Bye | |||||
Sycamore 5-0 | |||||
| Moeller | ||||
Moeller 5-0 | |||||
| Wilmington | ||||
3rd Qtr | Sycamore 4-1 | ||||
| Lakota West | ||||
Lakota West | |||||
Bye | |||||
Walnut Hills 5-0 | |||||
| Walnut Hills | ||||
Walnut Hills | |||||
Bye | |||||
4th Qtr | Sycamore 3-0 | ||||
| Beavercreek | Finalist | |||
Beavercreek 5-0 | |||||
| Loveland | ||||
Beavercreek 5-0 | |||||
| West Carrollton | ||||
West Carrollton | |||||
Bye | |||||
4th Qtr | Springboro 5-0 | ||||
| Centerville | ||||
Centerville 4-1 | |||||
| Anderson | ||||
Springboro 5-0 | |||||
| Springboro ◄TEAM | ||||
Springboro | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| Bexley ◄TEAM | ||||
Bexley | |||||
Bye | |||||
Bexley | |||||
Bye | |||||
Bye | |||||
Bye | |||||
1st Qtr | Bexley | ||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Qtr | Bexley | ||||
Bye | Finalist | ||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Qtr | Bye | ||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Half | Bexley 3-2 | ||||
| Columbus Academy ◄TEAM | Central District Champion. To Final Four in Columbus. | |||
Columbus Academy | |||||
Bye | |||||
Columbus Academy | |||||
Bye | |||||
Bye | |||||
Bye | |||||
3rd Qtr | Columbus Academy | ||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
4th Qtr | Columbus Academy 3-0 | ||||
| Wellington ◄TEAM | Finalist | |||
Wellington | |||||
Bye | |||||
Wellington | |||||
Bye | |||||
Bye | |||||
Bye | |||||
4th Qtr | Wellington | ||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| Hawken ◄TEAM | ||||
Hawken | |||||
Bye | |||||
Hawken | |||||
Bye | |||||
Bye | |||||
Bye | |||||
1st Qtr | Hawken 5-0 | ||||
| Beachwood | ||||
Beachwood | |||||
Bye | |||||
Beachwood | |||||
| Geneva | ||||
Geneva | |||||
Bye | |||||
2nd Qtr | Orange 4-1 | ||||
| Gilmour Academy | Finalist | |||
Gilmour Academy | |||||
Bye | |||||
Perry 3-2 | |||||
| Perry | ||||
Perry | |||||
Bye | |||||
2nd Qtr | Orange 5-0 | ||||
| Orange ◄TEAM | ||||
Orange | |||||
Bye | |||||
Orange | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Half | Orange 5-0 | ||||
| Ursuline | Northeast District Champion. To Final Four in Columbus. | |||
Ursuline | |||||
Bye | |||||
Ursuline | |||||
Bye | |||||
Bye | |||||
Bye | |||||
3rd Qtr | Ursuline 3-2 | ||||
| Cuyahoga Valley Christian Academy | ||||
Cuyahoga Valley Christian Academy | |||||
Bye | |||||
CVCA 5-0 | |||||
| Notre Dame-Cathedral Latin | ||||
Notre Dame-Cathedral Latin | |||||
Bye | |||||
4th Qtr | Ursuline 3-2 | ||||
| St. Vincent-St. Mary | Finalist | |||
St. Vincent-St. Mary | |||||
Bye | |||||
St. Vincent-St. Mary | |||||
Bye | |||||
Bye | |||||
Bye | |||||
4th Qtr | St. Vincent-St. Mary 3-2 | ||||
| Chagrin Falls | ||||
Chagrin Falls | |||||
Bye | |||||
Chagrin Falls | |||||
Bye | |||||
Bye | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| Ottawa Hills | ||||
Ottawa Hills | |||||
Bye | |||||
Ottawa Hills 5-0 | |||||
| Upper Sandusky | ||||
Upper Sandusky | |||||
Bye | |||||
1st Qtr | Ottawa Hills 5-0 | ||||
| Archbold | ||||
Archbold | |||||
Bye | |||||
Elida | |||||
| Elida | ||||
Elida | |||||
Bye | |||||
2nd Qtr | Bryan 3-0 | ||||
| Bryan | Finalist | |||
Bryan | |||||
Bye | |||||
Bryan 5-0 | |||||
| Shelby | ||||
Shelby | |||||
Bye | |||||
2nd Qtr | Bryan 5-0 | ||||
| Clyde | ||||
Clyde | |||||
Bye | |||||
Port Clinton 5-0 | |||||
| Port Clinton | ||||
Port Clinton | |||||
Bye | |||||
2nd Half | Lexington 4-1 | ||||
| Oak Harbor | Northwest District Champion. To Final Four in Columbus. | |||
Oak Harbor | |||||
Bye | |||||
Perkins 4-1 | |||||
| Perkins | ||||
Perkins | |||||
Bye | |||||
3rd Qtr | Lexington 5-0 | ||||
| Maumee | ||||
Maumee | |||||
Bye | |||||
Lexington 5-0 | |||||
| Lexington ◄TEAM | ||||
Lexington | |||||
Bye | |||||
4th Qtr | Lexington 5-0 | ||||
| Vermillion | Finalist | |||
Vermillion | |||||
Bye | |||||
Vermillon 3-2 | |||||
| Celina | ||||
Celina | |||||
Bye | |||||
4th Qtr | Shawnee 5-0 | ||||
| Shawnee | ||||
Shawnee | |||||
Bye | |||||
Shawnee 4-0 | |||||
| Norwalk | ||||
Norwalk | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
School | Round of 16 | Quarter Finals | Semi-Finals | Finals / Champion | |
Top Half | Play Matches By 4/9/2022 (Top Home) | By 4/19/2022 (Top Away) | By 4/29/2022 (Top Home) | By 5/13/2022 (Top Away) | By 5/19/2022 (Top Home) |
| Seven Hills ◄TEAM | ||||
Seven Hills | |||||
Bye | |||||
Seven Hills | |||||
Bye | |||||
Bye | |||||
Bye | |||||
1st Qtr | Seven Hills 5-0 | ||||
| Mariemont | ||||
Mariemont | |||||
Bye | |||||
Mariemont 5-0 | |||||
| Milton-Union | ||||
Milton-Union | |||||
Bye | |||||
2nd Qtr | Indian Hill 5-0 | ||||
| Cincinnati Country Day ◄TEAM | Finalist | |||
Cincinnati Country Day | |||||
Bye | |||||
Cincinnati Country Day 3-1 | |||||
| Valley View | ||||
Valley View | |||||
Bye | |||||
2nd Qtr | Indian Hill 5-0 | ||||
| Indian Hill ◄TEAM | ||||
Indian Hill | |||||
Bye | |||||
Indian Hill | |||||
Bye | |||||
Bye | |||||
Bye | |||||
2nd Half | Indian Hill 3-0 | ||||
| Oakwood ◄TEAM | Southwest District Champion. To Final Four in Columbus. | |||
Oakwood | |||||
Bye | |||||
Oakwood 5-0 | |||||
| Wyoming | ||||
Wyoming | |||||
Bye | |||||
3rd Qtr | Oakwood 4-1 | ||||
| Archbishop Alter | ||||
Archbishop Alter | |||||
Bye | |||||
Miami Valley School 3-2 | |||||
| Miami Valley | ||||
Miami Valley | |||||
Bye | |||||
4th Qtr | Oakwood 5-0 | ||||
| Cincinnati Hills Christian Academy ◄TEAM | Finalist | |||
Cincinnati Hills Christian Academy | |||||
Bye | |||||
CHCA 5-0 | |||||
| Kenton Ridge | ||||
Kenton Ridge | |||||
Bye | |||||
4th Qtr | CHCA 3-2 | ||||
| Chaminade-Julienne | ||||
Chaminade-Julienne | |||||
Bye | |||||
Chaminade-Julienne | |||||
Bye | |||||
Bye | |||||
Bye |
DIV 1: | CEN | NE | NW | SW |
Div 2: | CEN | NE | NW | SW |
Source: https://www.ohiotenniszone.com/tennis_otca_draws_b22.php
0 Response to "Ohio Boys Tennis Sectional Draw 2019"
Enregistrer un commentaire